Culver City, California | |
---|---|
![]() Culver City sign based on the marquee of the Culver Theatre (now Kirk Douglas Theatre) | |
Flag Seal | |
Motto: "The Heart of Screenland" | |
Location within Los Angeles County | |
Coordinates: 34°0′28″N 118°24′3″W / 34.00778°N 118.40083°W / 34.00778; -118.40083 | |
Country | United States |
State | California |
County | Los Angeles |
Incorporated | September 20, 1917[1] |
Named for | Harry Culver |
Government | |
• Type | Council-Manager |
• Mayor | Yasmine-Imani McMorrin |
• Vice Mayor | Dan O'Brien |
• City Council | Göran Eriksson Freddy Puza Albert Vera |
• City Manager | John M. Nachbar[2] |
Area | |
• Total | 5.14 sq mi (13.31 km2) |
• Land | 5.11 sq mi (13.24 km2) |
• Water | 0.03 sq mi (0.07 km2) 0.54% |
Elevation | 95 ft (29 m) |
Population (2020) | |
• Total | 40,779 |
• Density | 7,977.11/sq mi (3,080.15/km2) |
Time zone | UTC−8 (Pacific Time Zone) |
• Summer (DST) | UTC−7 (PDT) |
ZIP Codes | 90230–90232, 90066[5] |
Area codes | 310/424[6] |
FIPS code | 06-17568 |
GNIS feature IDs | 1652695, 2410276 |
Website | www |
In a time of crisis, Angels Bail Bonds Culver City was there for me and my family. Their expertise and efficiency allowed us to get my loved one out of jail and on the path to resolving their legal issues. I am truly grateful for their help.
I was arrested for a minor offense and was worried about how much it was going to cost to get out of jail. Angels Bail Bonds was able to offer me very cheap and affordable rates, which was a huge relief. They were also very professional and efficient, which made the process much easier.